Mohali, Punjab
GST No. 04AAWFB8622R1ZM
Call 08047809035 91% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Box
| Strength | 200 mcg |
| Pack Size | 1 ml |
| Brand | Cresp |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Storage Instruction | Keep In A Cool And Dry Place |
| Packaging Type | Box |
| Pack Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | Cizumab |
| Pack Type | Box |
| Form | Injection |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Vial
| Strength | 10 mg |
| Brand | Intas |
| Packaging Size | box |
| Packaging Type | vial |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 200 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | dr reddy |
| Manufacturer | cresp |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
| Strength | 125 mg |
| Form | Injection |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Uses | Can Be Used For Medicinal Purpose |
| Pack Type | Bottle |
View Complete details
Minimum Order Quantity: 10 Bottle
| Strength | 250 mg |
| Form | Tablet |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Pack Type | Box |
| Uses | Can Be Used For Medicinal Purpose |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Brand Name | Herti |
| Shelf Life | 24 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
| Uses | Can Be Used For Medicinal Purpose |
Additional Information:
View Complete details
Minimum Order Quantity: 30 Piece
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Treatment | HIV |
| Shelf life | 36 Month |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Drug Strength | 20 mg |
| Strength | 20 |
| Manufacture By | actilyse |
| Brand | actilyse |
| ddhg | jhgjhgj |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
| Strength | 1 gm |
| Brand Name | Cipla |
| Manufacturer | Cipla |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Storage Instruction | Keep In A Cool And Dry Place |
View Complete details
Minimum Order Quantity: 5 Bottle
| Strength | 250 mg |
| Form | Tablet |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Uses | Can Be Used For Medicinal Purpose |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Packaging Size | 1X3 ml |
| Strength | 750 mcg/ 3 ml |
| Composition | Teriparatide 750mcg |
| Manufacturer | Cadila Healthcare Limited |
| Shelf Life | 36 Months |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Packaging Type | Pen |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Bottle
| Strength | 10 mg |
| Packaging Size | 100 Capsules |
| Usage/Application | Hospital |
| Storage Condition | ROOM TEMP 25 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 2000 mg |
| Packaging Type | Vial |
| Pack Type | Vial |
| Form | Injection |
| Shelf Life | 36 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Bottle
| Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 0.5 mg/ml |
| Form | Injection |
| Packaging Type | Vial |
| Packaging Size | 2 ml Vial |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 500 mg |
| Form | Injection |
| Packaging Size | 50 ml |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Usage / Application | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 1 g |
| Packaging Type | Stripe |
| Form | Tablet |
| Pack Type | Box |
| Brand Name | ertapenem |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Item Code | tyhth |
| Product Name | rter |
| Manufactured By | rtertrete |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Stripe
| Strength | 150 mg |
| Form | Tablet |
| Pack Size | 1*30 Tablet |
| Pack Type | Strips |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Piece
| Dose/Strength | 300 mcg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | injection |
| Brand | Grafeel |
| Manufactured By | intas |
| Shelf llife | according to your exp |
| Storage Conditions | 2-8 c temo |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Dose/Strength | 1000 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Fresenius Kabi |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Packaging Size | 1X0.6 ml Vial |
| Form | Tablet |
| Strength | 6 mg/ 0.6 ml |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Strength | 440 mg |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Usage | Hospital |
| Shelf Life | 18 Months |
| Country of Origin | Made in India |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Gavir |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Month |
| Form | Injection |
| Also gives | PCD Pharma |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Dose/Strength | 100 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Geftib |
| Storage Condition | ROOM TEMP. |
| Manufacturer | COMPANY |
| Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Pack
| Dose/Strength | 400 mg |
| Strength | 100 mg |
| Packaging Type | Bottle |
| Brand | Natco |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Also gives | PCD Pharma |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 3 mg |
| Packaging Type | Vial |
| Pack Type | Bottle |
| Form | Injection |
| Shelf life | 12 months |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Strength | 22.5 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | 2 ml |
| Shelf Life | 36 month |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 40 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| kkkk | lllllll |
| uuu | oooo |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Strength | 500 mg |
| Packaging Type | Vial |
| Form | Injection |
| Brand | dd |
| Manufacturer | dd |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 month |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 400 mg |
| Composition | bvnf |
| Pack Size | gfhgfhg |
| Brand | fhgfh |
| Country of Origin | Made in India |
| jhjh | hgfhfh |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Packaging Type | Vial |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | ws |
| Storage Condition | s |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Strength | 100 mg |
| Packaging Type | Vial |
| Pack Size | 16.7 ml |
| Brand Name | Onco Zest |
| Manufacturer | Zee Laboratories |
| Usages | Can Be Used For Medicinal Purpose |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details