Mohali, Punjab
GST No. 04AAWFB8622R1ZM
Call 08047809035 89% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Box
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | Denosurel |
| Usage/Application | Commercial |
| Composition | Denosumab |
| Manufactured By | Reliance Life Sciences |
View Complete details
Minimum Order Quantity: 5 Box
| Stregnth | 500 mg |
| Manufacturer | Zydus Celexa |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Packaging | 1 Vial Per Pack |
| Dosage Form | IV |
| Warning and Precaution | Headache Weakness Infection Chills Decreased White Blood Cell Count (Neutrophils) Fever Infusion Sit |
| Storage | In Refrigerator 8 DegreeC |
| Composition | Rituximab Injection 500 Mg |
View Complete details
Minimum Order Quantity: 5 Box
| Dose/Strength | 60 mg |
| Packaging Size | 1.0 ml |
| Packaging Type | Box |
| Usage/Application | Can Be Used For Medicinal Purpose |
| Product Type | Finished Product |
| Brand | Denub |
| Composition | Denosumab 60mg |
| Form | injection |
| Treatment | Osteoporosis |
| Manufacturer | Alkem |
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 36 I.U |
| Brand | Genotropin |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Composition | Somatropin (36IU) |
| Manufacturer | Pfizer Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Uses | Can Be Used For Medicinal Purpose |
| Storage Instruction | Keep In A Cool And Dry Place |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
| Strength | 20%/100 ml |
| Form | Injection |
| Brand | Alburel (Reliance) |
| Storage Temperature | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Company | Relience |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
| Strength | 10 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10mg |
| Shelf life | 18 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Relince |
| Usage/Application | Uses Can Be Used For Medicinal Purpose |
| Form | Injection |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 80 mg |
| Packaging Type | Vial |
| Uses | Can Be Used For Medicinal Purpose |
| Storage Instruction | Keep In A Cool And Dry Place |
| Form | Liquid |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Bottle
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
| Uses | Can Be Used For Medicinal Purpose |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 500 mg |
| Form | Tablets |
| Shelf life | 24 Months |
| Prescription / Non prescription | Prescription |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 500 mg |
| Also gives | PCD Pharma Franchise |
| Storage Instruction | Keep In A Cool And Dry Place |
| Packaging Type | Bottle |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pack
| Strength | 150 mg/ml |
| Brand | Relience |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf life | 36 Month |
| Country of Origin | Made in India |
| Storage Instruction | Keep In A Cool And Dry Place |
View Complete details
Minimum Order Quantity: 5 Strip
| Packaging Size | xzc |
| Packaging Type | dcfscz |
| Usage/Application | Hospital |
| Dose/Strength | 500 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Manufacturer | Glenmark |
| Brand | Deghor |
| Dosage Form | 80mg |
| Storage | Cool Place |
| Prescription/Non prescription | Prescription |
| Shelf life | 12 Month |
| Usage /Application | Prostate Cancer |
| Package Type | Box |
View Complete details
Minimum Order Quantity: 5 Box
| Manufacturer | Hetero Healthcare |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Maball 500 |
| Packaging | 1 Vial Per Pack |
| Dosage Form | Injection |
| Warning and Precaution | Headache Weakness Infection Chills Decreased White Blood Cell Count (Neutrophils) Fever Infusion Sit |
| Storage | In The Refrigerator 6 DegreeC |
| Strength. | 500 mg |
| Composition | Rituximab |
| Treatment | Non-Hodgkin Lymphoma (NHL), Rheumatoid Arthritis |
View Complete details
Minimum Order Quantity: 5 Box
| Prescription/Non prescription | Prescription |
| Generic Name | Immunoglobulin Injection |
| Brand | Genex Glob |
| Usage/Application | Clinical |
| Dose | I.V |
| Packaging Size | 5g/100 ml |
| Manufacture By | Fusion Health Care |
| Features | Solvent/Detergent Treated |
| Composition | Human Normal Immunoglobulin Injection. V. use 5% I.P |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 5 Bottle
| Strength | 5 g |
| Usage/Application | Can Be Used For Medicinal Purpose |
| Brand | Intas |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 360 mg |
| Packaging size | 3*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Vial
| Brand | Mabvinra |
| Packaging Size | 0.4ml |
| Packaging Type | Box |
| Manufacturer | Alkem |
| Usage | Treat Certain Skin Disorders |
| Composition | Adalimumab Injection |
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Composition | Doxorubicin |
| Brand Name | Lippod |
| Manufacturer | Celon Laboratories |
| Treatment | Cancer |
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meronem |
| Manufacturer | Pfizer Ltd |
| Usages | Infections |
| Storage | Store below 30 DegreeC |
| Salt Composition | Meropenem (1000mg) |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 440 mg |
| Packaging Type | Box |
| Composition | 1 Vial of Trastuzumab And 2 Vial of BWFI |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Usage | Hospital |
| Form | Injection |
| Treatment | Breast cancer And Stomach cancer |
View Complete details
Minimum Order Quantity: 10 Vial
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Liquid |
Product Description:
AdalimumabExemptiaFor subcutaneous ice onlyThe pack contains pre-filled syringe. package insert and medication guide.Zydus
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 440 mg |
| Packaging Type | Box |
| Composition | Trastuzumab |
| Brand Name | Vivtra |
| Prescription/Non prescription | Prescription |
| Manufactured By | Zydus |
| Usage | Hospital |
| Shelf Life | 2 Year |
| Storage | 0-8 |
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 4 gm |
| Packaging Type | Box |
| Form | Injection |
| Brand | any |
| Shelf life | 12 months |
| Manufacturer | any |
| Prescription/Non prescription | Prescription |
| Packaging Size | box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Dose Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial with stopper |
| Brand | Tigi |
| Manufactured By | Gelmark |
| Shelf Life | 24 Months |
| Storage Condition | Keep In A Cool And Dry Place |
| Form | Injection |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Strength | 6 mg/ ml |
| Packaging Type | Vial |
| Brand | Novo Nordisk's |
| Shelf Life | 24 Months |
| Storage Conditions | Keep In A Cool And Dry Place |
| Uses | Can Be Used For Medicinal Purpose |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Strength | 500 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | Oncology |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 40 mg |
| Form | Tablet |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Uses | Can Be Used For Medicinal Purpose |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Storage Temperature | cold chain |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 1X0.6 ml Vial |
| Form | Injection |
| Strength | 6 mg |
| Prescription/Non prescription | Prescription |
| Storage Condition | Can Be Used For Medicinal Purpose |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
| Dose | 100 IU |
| Brand | Allergin |
| Storage | Keep In A Cool And Dry Place |
| Shelf Life | 24 Months |
| Packaging Type | Vial |
| Packaging Size | Box |
Additional Information:
View Complete details
| Strength | 4.5 g |
| Pack Type | Vial |
| Brand Name | Cipla |
| Usages | Can Be Used For Medicinal Purpose |
| Shelf Life | 24 Months |
| Prescription | Prescription |
View Complete details
Minimum Order Quantity: 12 Pack
| Strength | 125 mg/80 mg |
| Brand | Glenmark |
| Usage/Application | Can Be Used For Medicinal Purpose |
| Dose | 125/80 |
| Packaging Type | Box |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Stripe
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Usage/Application | Personal |
| Packaging Size | 1*10 Tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 40 mg |
| Pack Size | 0.4 ml |
| Pack Type | Box |
| Brand Name | Venus |
| Usages | Can Be Used For Medicinal Purpose |
| Prescription/ Non Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Strength | 60 mg |
| Pack Size | 0.6 ml |
| Pack Type | Vial |
| Brand Name | Cipla |
| Usages | Can Be Used For Medicinal Purpose |
| Prescription/ Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Manufactured By | Virchow Biotech Private Limited |
| Marketed By | Cipla Ltd. |
| Medicine Brand | Enclex-60 |
| Medicine Form | Injection |
| Medicine Name | Enoxaparin Sodium Injection IP |
| Medicine Strength | 60 mg/0.6 ml |
| Packaging Size | 10 UNITS |
| Packaging Type | Vial |
| Salt Composition | Enoxaparin Sodium |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Strength | 4 gm |
| Packaging Type | Vial |
| Form | Injection |
| Shelf life | 24 months |
| Manufacturer | Fosfamycin |
| Prescription/Non prescription | Prescription |
| Packaging Size | Box |
Additional Information:
View Complete details