Mohali, Punjab
GST No. 04AAWFB8622R1ZM
Call 08047809035 91% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Box
| Dose/Strength | 60 mg |
| Packaging Size | 1.0 ml |
| Packaging Type | Box |
| Usage/Application | Can Be Used For Medicinal Purpose |
| Product Type | Finished Product |
| Brand | Denub |
| Composition | Denosumab 60mg |
| Form | injection |
| Treatment | Osteoporosis |
| Manufacturer | Alkem |
View Complete details
Minimum Order Quantity: 5 Box
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Vial |
| Brand | Denosurel |
| Usage/Application | Commercial |
| Composition | Denosumab |
| Manufactured By | Reliance Life Sciences |
View Complete details
Minimum Order Quantity: 10 Vial
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Manufacturer | Zydus |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Form | Liquid |
Product Description:
AdalimumabExemptiaFor subcutaneous ice onlyThe pack contains pre-filled syringe. package insert and medication guide.Zydus
View Complete details
Minimum Order Quantity: 5 Box
| Stregnth | 500 mg |
| Manufacturer | Zydus Celexa |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Enfiera |
| Packaging | 1 Vial Per Pack |
| Dosage Form | IV |
| Warning and Precaution | Headache Weakness Infection Chills Decreased White Blood Cell Count (Neutrophils) Fever Infusion Sit |
| Storage | In Refrigerator 8 DegreeC |
| Composition | Rituximab Injection 500 Mg |
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Uses | Can Be Used For Medicinal Purpose |
| Storage Instruction | Keep In A Cool And Dry Place |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Bottle
| Strength | 20%/100 ml |
| Form | Tablet |
| Type | Injection |
| Usage/Application | Can Be Used For Medicinal Purpose |
| Storage Temperature | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
| Strength | 20%/100 ml |
| Form | Injection |
| Brand | Alburel (Reliance) |
| Storage Temperature | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Company | Relience |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
| Strength | 10 g |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10mg |
| Shelf life | 18 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength / Dose | 40 mg / 0.8 ml |
| Brand | Exemptia |
| Packaging Type | Vial |
| Packaging Size | 1 ml |
| Storage Temperature | cold chain |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
| Dose | 100 IU |
| Brand | Allergin |
| Storage | Keep In A Cool And Dry Place |
| Shelf Life | 24 Months |
| Packaging Type | Vial |
| Packaging Size | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Brand | Relince |
| Usage/Application | Uses Can Be Used For Medicinal Purpose |
| Form | Injection |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Bottle
| Strength | 5 g |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
| Uses | Can Be Used For Medicinal Purpose |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Strength | 750 mcg |
| Pack Type | Cartridge |
| Brand | Terifrac |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Dose/Strength | 60 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Shelf life | 36 Month |
| Uses | Can Be Used For Medicinal Purpose |
| Storage Instruction | Keep In A Cool And Dry Place |
| Strength | 4000 IU |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 500 mg |
| Also gives | PCD Pharma Franchise |
| Storage Instruction | Keep In A Cool And Dry Place |
| Packaging Type | Bottle |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Pack
| Strength | 150 mg/ml |
| Brand | Relience |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Shelf life | 36 Month |
| Country of Origin | Made in India |
| Storage Instruction | Keep In A Cool And Dry Place |
View Complete details
Minimum Order Quantity: 4 Vial
| Strength | 250 mcg |
| Brand | Intas |
| Usage/Application | Can Be Used For Medicinal Purpose |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 120 mg |
| Packaging Type | Vial |
| Pack Size | 3 ml |
| Usages | Can Be Used For Medicinal Purpose |
| Storage Instruction | Keep In A Cool And Dry Place |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Dose | 200 IU |
| Brand | Botox |
| Packaging Type | Vial |
| Also Gives | PCD Pharma Franchise |
| Storage | Keep In A Cool And Dry Place |
| Shelf Life | 24 Months |
Additional Information:
View Complete details
Minimum Order Quantity: 6 Box
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
| Storage Instruction | Keep In A Cool And Dry Place |
| Packaging Type | Box |
| Pack Type | Vial |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Manufacturer | Hetero Healthcare |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Maball 500 |
| Packaging | 1 Vial Per Pack |
| Dosage Form | Injection |
| Warning and Precaution | Headache Weakness Infection Chills Decreased White Blood Cell Count (Neutrophils) Fever Infusion Sit |
| Storage | In The Refrigerator 6 DegreeC |
| Strength. | 500 mg |
| Composition | Rituximab |
| Treatment | Non-Hodgkin Lymphoma (NHL), Rheumatoid Arthritis |
View Complete details
Minimum Order Quantity: 5 Box
| Brand | Bryxta |
| Manufacturer | Zydus |
| Packaging | Vial |
| Dosage Form | 400mg |
| Storage | 2-8 C |
| Composition | Bevacizumab |
| Medicine Type | Allopathic |
| Treatment | Colon and Rectum Cancer |
View Complete details
Minimum Order Quantity: 5 Box
| Prescription/Non prescription | Prescription |
| Generic Name | Immunoglobulin Injection |
| Brand | Genex Glob |
| Usage/Application | Clinical |
| Dose | I.V |
| Packaging Size | 5g/100 ml |
| Manufacture By | Fusion Health Care |
| Features | Solvent/Detergent Treated |
| Composition | Human Normal Immunoglobulin Injection. V. use 5% I.P |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 5 Bottle
| Strength | 5 g |
| Usage/Application | Can Be Used For Medicinal Purpose |
| Brand | Intas |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Treatment | cancer |
| Shelf life | 36 month |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | cc |
| Country of Origin | Made in India |
| ss | dd |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 400 mg/16 ml |
| Packaging Type | Vial |
| Brand | ff |
| Country of Origin | Made in India |
| qszwsxw | qwqszs |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Infimab |
| Shelf Life | 36 Months |
| Prescription/Non prescription | Prescription |
| Uses | Can Be Used For Medicinal Purpose |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 40 mcg |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Brand Name | darbecon |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | intas |
| Treatment | protien |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Vial
| Brand | Mabvinra |
| Packaging Size | 0.4ml |
| Packaging Type | Box |
| Manufacturer | Alkem |
| Usage | Treat Certain Skin Disorders |
| Composition | Adalimumab Injection |
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 50 mg |
| Pack Size | 25 ml |
| Pack Type | Vial |
| Composition | Doxorubicin |
| Brand Name | Lippod |
| Manufacturer | Celon Laboratories |
| Treatment | Cancer |
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Meronem |
| Manufacturer | Pfizer Ltd |
| Usages | Infections |
| Storage | Store below 30 DegreeC |
| Salt Composition | Meropenem (1000mg) |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 440 mg |
| Packaging Type | Box |
| Composition | 1 Vial of Trastuzumab And 2 Vial of BWFI |
| Brand Name | Hertraz |
| Manufactured By | Mylan |
| Usage | Hospital |
| Form | Injection |
| Treatment | Breast cancer And Stomach cancer |
View Complete details
Minimum Order Quantity: 5 Vial
| Strength | 36 I.U |
| Brand | Genotropin |
| Packaging Type | Box |
| Packaging Size | 1 ml |
| Composition | Somatropin (36IU) |
| Manufacturer | Pfizer Ltd |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Box
| Strength | 440 mg |
| Packaging Type | Box |
| Composition | Trastuzumab |
| Brand Name | Vivtra |
| Prescription/Non prescription | Prescription |
| Manufactured By | Zydus |
| Usage | Hospital |
| Shelf Life | 2 Year |
| Storage | 0-8 |
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 4 gm |
| Packaging Type | Box |
| Form | Injection |
| Brand | any |
| Shelf life | 12 months |
| Manufacturer | any |
| Prescription/Non prescription | Prescription |
| Packaging Size | box |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 1 mg/mL |
| Packaging Type | Vial |
| Form | Injection |
| Storage Condition | Keep In A Cool And Dry Place |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Storage Instruction | Keep In A Cool And Dry Place |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Dose Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Packaging Type | Vial with stopper |
| Brand | Tigi |
| Manufactured By | Gelmark |
| Shelf Life | 24 Months |
| Storage Condition | Keep In A Cool And Dry Place |
| Form | Injection |
Additional Information:
View Complete details